Conjugated Antibodies
Broad Selection
Ionpath offers a broad selection of primary antibodies that have been pre-conjugated to elemental mass reporters for convenient use in MIBI-based tissue imaging and analysis. The metal-conjugated antibodies target human and mouse proteins commonly used as markers in cell phenotype classification, cell morphology visualization, and cell functional characterization.
Rigorous testing and validation
All Ionpath conjugated antibodies are rigorously tested and validated by a pathologist for optimal performance. The human conjugated antibodies are validated on human FFPE tissue; mouse antibodies are tested on either FFPE or frozen mouse tissue.
Sample images from staining on tissue are provided for each antibody on its Technical Data Sheet.
- Each lot is validated by IHC and quality control tested by MIBI analysis of stained tissue
- Specific details and sample images are provided on the Technical Data Sheet (TDS).
(click on the catalog number to view TDS)
Protein | Clone | Channel | Catalog Number |
---|---|---|---|
α-SMA | [D4K9N] | 164Dy | 716401-20UG |
Arginase | [EPR6672(B)] | 150Nd | 715001-100 |
CD11c | [EP1347Y] | 144Nd | 714401-20UG |
CD14 | [D7A2T] | 154Sm | 715402-20UG |
CD16 | [EPR16784] | 173Yb | 717303-100 |
CD117 | [YR145] | 155Gd | 715501-100 |
CD163 | [D6U1J] | 142Nd | 714204-20UG |
CD3 | [MRQ-39] | 159Tb | 715903-100 |
CD31 | [EP3095] | 152Sm | 715201-100 |
CD4 | [EPR6855] | 143Nd | 714301-100 |
CD45RO | [UCHL1] | 161Dy | 716101-100 |
CD20 | [L26] | 167Er | 716701-20UG |
CD206 | [E2L9N] | 171Yb | 717103-20UG |
CD45 | [D9M8I] | 175Lu | 717504-20UG |
CD56 | [E7X9M] | 151Eu | 715104-20UG |
CD68 | [D4B9C] | 156Gd | 715601-20UG |
CD8 | [D8A8Y] | 158Gd | 715804-20UG |
dsDNA | [3519DNA] | 89Y | 708901-100 |
Granzyme B | [D6E9W] | 150Nd | 715005-20UG |
Histone H3 | [D1H2] | 89Yb | 708904-20UG |
IDO-1 | [EPR20374] | 174Yb | 717407-20UG |
Keratin | [AE1/AE3] | 165Ho | 716501-20UG |
Ki-67 | [SP6] | 153Eu | 715302-20UG |
LAG3 | [CAL26] | 147Sm | 714702-20UG |
Na-K-ATPase | [D4Y7E] | 176Yb | 717601-20UG |
Na-K-ATPase | [EP1845Y] | 176Yb | 717603-100 |
PAX5 | [D7H5X] | 166Er | 716610-20UG |
Podoplanin | [D2-40] | 170Er | 717002-20UG |
SOX10 | [CL4455] | 166Er | 716606-20UG |
TIM-3 | [D5D5R] | 162Dy | 716204-20UG |
Vimentin | [D21H3] | 163Dy | 716301-100 |
Protein | Clone | Channel | Tissue Type | Catalog Number |
---|---|---|---|---|
α-SMA | [D4K9N] | 164Dy | FFPE | 716401-20UG |
CD3e | [EPR22667-12] | 159Tb | FFPE | 715904-20UG |
CD4 | [BLR167J] | 143Nd | FFPE | 714304-20UG |
CD8 | [D4W2Z] | 158Gd | FFPE | 715805-20UG |
CD11c | [D1V9Y] | 144Nd | FFPE | 714402-20UG |
CD11b | [EPR1344] | 155Gd | FFPE | 715504-20UG |
CD31 | [D8V9E] | 152Sm | FFPE | 715202-20UG |
CD45 | [D3F8Q] | 175Lu | FFPE | 717503-20UG |
CD49b | [EPR17338] | 151Eu | FFPE | 715102-100 |
CD206 | [E6T5J] | 174Yb | FFPE | 717404-100 |
dsDNA | [3519DNA] | 89Y | FFPE | 708901-100 |
F4/80 | [D2S9R] | 156Gd | FFPE | 715603-20UG |
Ki-67 | [SP6] | 153Eu | FFPE | 715302-20UG |
LY6G | [1A8] | 173Yb | FFPE | 717302-20UG |
Na-K-ATPase | [EP1845Y] | 176Yb | FFPE | 717603-100 |
PAX5 | [D7H5X] | 166Er | FFPE | 716610-20UG |
SOX10 | [CL4455] | 166Er | FFPE | 716606-20UG |
Vimentin | [D21H3] | 163Dy | FFPE | 716301-100 |
Check back periodically
Ionpath is dedicated to continued development of our conjugated antibody selection. Talk to us about your specific needs or try our Conjugation Kits to conjugate your antibody with a metal reporter tag.
See the list of community validated antibodies
Supplemental List of AntibodiesAn extensive list of antibodies have been successfully used in MIBI-enabled tissue analysis in published research.